Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Front | Back | Relax | |
S | 140 | 63.25 | 67 | 61 | 107 |
M | 145 | 64.5 | 69 | 63 | 112 |
L | 150 | 65.25 | 71 | 65 | 117 |
XL | 158 | 67.25 | 73 | 67 | 125 |
2XL | 166 | 68.75 | 75 | 69 | 133 |
$ 92.75
$ 48.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Front | Back | Relax | |
S | 140 | 63.25 | 67 | 61 | 107 |
M | 145 | 64.5 | 69 | 63 | 112 |
L | 150 | 65.25 | 71 | 65 | 117 |
XL | 158 | 67.25 | 73 | 67 | 125 |
2XL | 166 | 68.75 | 75 | 69 | 133 |
$ 39.00
$ 13.18
$ 40.00
$ 48.61
$ 50.00
$ 72.00
$ 68.81
$ 89.45
$ 67.24
$ 87.41
$ 46.00
$ 43.71
$ 56.82
$ 62.15
$ 80.80