Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Front | Back | Relax | |
S | 140 | 63.25 | 67 | 61 | 107 |
M | 145 | 64.5 | 69 | 63 | 112 |
L | 150 | 65.25 | 71 | 65 | 117 |
XL | 158 | 67.25 | 73 | 67 | 125 |
2XL | 166 | 68.75 | 75 | 69 | 133 |
$ 92.75
$ 48.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Front | Back | Relax | |
S | 140 | 63.25 | 67 | 61 | 107 |
M | 145 | 64.5 | 69 | 63 | 112 |
L | 150 | 65.25 | 71 | 65 | 117 |
XL | 158 | 67.25 | 73 | 67 | 125 |
2XL | 166 | 68.75 | 75 | 69 | 133 |
$ 55.71
$ 72.42
$ 35.00
$ 56.43
$ 73.36
$ 10.00
$ 35.00
$ 21.99
$ 96.00
$ 135.51
$ 43.00
$ 51.00
$ 49.99
$ 90.00